SPECIFICATION
Product Specifications for ZTE Nubia REDMAGIC 9 Pro
| Feature | Details |
|---|---|
| Brand | ZTE |
| Model | Nubia REDMAGIC 9 Pro |
| Device Type | Smartphone |
| Release Date | 23 November 2023 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android v14 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (3.3 GHz Cortex X4 + 3.2 GHz Penta-core Cortex A720 + 2.3 GHz Dual-core Cortex A520) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
Display
| Feature | Details |
|---|---|
| Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1116 x 2480 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen-to-Body Ratio | 89.27% |
| Protection | Corning Gorilla Glass 5 |
| Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Notch | Yes |
Main Camera
| Feature | Details |
|---|---|
| Setup | Triple camera |
| Resolution | 50 MP, f/1.57 (Wide) 50 MP, f/2.2 (Ultra-Wide) 2 MP, f/2.4 (Macro) |
| Sensor | S5KGN5, ISO-CELL |
| Autofocus | Phase Detection Autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 pixels |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Feature | Details |
|---|---|
| Setup | Single camera |
| Resolution | 16 MP, f/2.0 (Wide) |
| Video Recording | 1080p@30fps |
Design
| Feature | Details |
|---|---|
| Height | 163.9 mm |
| Width | 76.3 mm |
| Thickness | 8.9 mm |
| Weight | 229 g |
| Colors | Black, Silver, Transparent |
Battery
| Feature | Details |
|---|---|
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh |
| Fast Charging | 80W, 100% in 35 minutes |
| Placement | Non-removable |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| RAM | 12 GB LPDDR5X |
| Expandable Storage | Yes, USB OTG supported |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM (Nano SIM, dual stand-by) |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz |
| Bluetooth | v5.3 |
| GPS | A-GPS, Glonass |
| Infrared | Yes |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, Mass storage, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Fingerprint Sensor | Yes, on-screen optical |
| Face Unlock | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
| Feature | Details |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Additional Features
| Feature | Details |
|---|---|
| Build | Made in China |
| Special Features | Accelerometer, gyro, proximity, compass |





