SPECIFICATION
Product Specifications for vivo V25 Pro
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | V25 Pro |
| Device Type | Smartphone |
| Release Date | 25 August 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android v12 |
| User Interface | Funtouch OS |
| Chipset | MediaTek Dimensity 1300 MT6893Z |
| CPU | Octa-core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri-core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| GPU | Mali-G77 MC9 |
Display
| Feature | Details |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080 x 2376 pixels (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 398 ppi |
| Screen-to-Body Ratio | 88.96% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with punch-hole display |
| HDR Support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
| Feature | Details |
|---|---|
| Primary Camera Setup | Triple |
| Primary Camera Resolution | 64 MP f/1.89 (Wide Angle, Primary), 8 MP f/2.2 (Ultra-Wide Angle), 2 MP f/2.4 (Macro) |
| Autofocus | Yes |
| Optical Image Stabilization (OIS) | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 pixels |
| Camera Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (Full HD) at 30 fps |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 32 MP f/2.45 (Wide Angle) |
| Autofocus | Yes |
| Video Recording | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (Full HD) at 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 158.9 mm |
| Width | 73.5 mm |
| Thickness | 8.6 mm |
| Weight | 190 grams |
| Build Material | Back: Mineral Glass |
| Colors | Pure Black, Sailing Blue |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4830 mAh |
| Charging | Flash Charge, 66W (71% in 30 minutes) |
| Placement | Non-removable |
| USB Type-C | Yes, USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 128 GB (UFS 3.1) |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 8 GB (LPDDR4X) |
Network & Connectivity
| Feature | Details |
|---|---|
| Network Support | 2G, 3G, 4G |
| SIM Slot | Dual Nano SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| SAR Value | Head: 1.19 W/kg, Body: 0.88 W/kg |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac), 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes, with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Fingerprint Sensor | Yes, on-screen (optical) |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video Recording | 4K at 30 fps |





