SPECIFICATION
Product Specifications for Itel it1507
| Feature | Details |
|---|---|
| Brand | Itel |
| Model | it1507 |
| Category | Smartphone |
| Network Type | GSM / HSPA |
| 2G Network | GSM 900/1800 |
| 3G Network | HSPA |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Available |
| Launch Date | Available |
Body
| Feature | Details |
|---|---|
| Body Dimensions | 144 x 72.5 x 8.5 mm |
| SIM | Dual SIM |
Display
| Feature | Details |
|---|---|
| Display Type | IPS Display |
| Display Size | 5.0 inches |
| Display Resolution | 480 x 854 pixels |
| Multitouch | Yes |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 5.1 (Lollipop) |
| OS Version | Lollipop |
Memory
| Feature | Details |
|---|---|
| Internal Memory | 8 GB |
| External Memory | Up to 32 GB |
| RAM | 512 MB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8.0 MP |
| Secondary Camera | 2 MP |
| Camera Features | Yes |
| Video Recording | Yes |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 2100 mAh |
More
| Feature | Details |
|---|---|
| Made By | China |





