SPECIFICATION
Product Specifications for Symphony Z45
| Feature | Details |
|---|---|
| Brand | Symphony |
| Model | Z45 |
| Device Type | Smartphone |
| Release Date | 15 February 2022 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android 11 |
| Chipset | Unisoc T610 |
| CPU | Octa-core, 1.8 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720 x 1600 pixels (HD+) |
| Pixel Density | 263 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
Cameras
| Feature | Details |
|---|---|
| Primary Camera Setup | Dual camera |
| Primary Camera Resolution | 13 MP (Wide) |
| Secondary Camera Resolution | 2 MP (Angle) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels |
| Camera Features | Auto Flash, Face detection, Touch to focus, Portrait mode, Night mode, HDR |
| Video Recording | 1920 x 1080 pixels (Full HD) |
| Video FPS | 30 fps |
| Selfie Camera | Details |
|---|---|
| Selfie Camera Setup | Single camera |
| Selfie Camera Resolution | 8 MP (Wide) |
| Video Recording | 1920 x 1080 pixels (Full HD) |
| Video FPS | 30 fps |
Design
| Feature | Details |
|---|---|
| Height | 164.4 mm |
| Width | 75.7 mm |
| Thickness | 8.63 mm |
| Weight | 190 grams |
| Build | Glass front, plastic body |
| Colors | Blue, Green |
Battery
| Feature | Details |
|---|---|
| Battery Type | Li-Poly (Lithium Polymer) |
| Battery Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Battery Placement | Non-removable |
| USB Type | USB Type-C 2.0 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Memory | Up to 128 GB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Feature | Details |
|---|---|
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Fingerprint Sensor | Yes, rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
Additional Features
| Feature | Details |
|---|---|
| Made By | Bangladesh |
| Other Features | Accelerometer, Proximity sensor |





