SPECIFICATION
Lenovo K5 Play Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo K5 Play |
| Model | K5 Play |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA Bands | 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2018, March |
| Launch Date | Coming soon. Expected release on 2018, April 17th |
Body
| Feature | Details |
|---|---|
| Dimensions | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
| Weight | 155 g (5.47 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm² (~75.1% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio |
| Multitouch | Yes – ZUI 3.7 |
| Density | 282 ppi density |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 8.0 |
| OS Version | Oreo |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB, 32 GB |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) |
| RAM | 2 GB, 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | Dual: 13 MP (f/2.2) + 2 MP (f/2.4), autofocus, LED Flash |
| Secondary Camera | 8 MP, f/2.0 |
| Features | Geo-tagging, Touch focus, Face/smile detection, HDR, panorama |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 3000 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Black, Gray, Blue |





