SPECIFICATION
Meizu M9 Note Product Specifications
| Category | Details |
|---|---|
| Product Name | Meizu M9 Note |
| Brand | Meizu |
Launch
| Feature | Details |
|---|---|
| Announced | January 2020 |
| Released | June 2020 (Unofficial) |
| Country of Origin | China |
Body
| Feature | Details |
|---|---|
| Colors | White, Black |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 97.6 cm² |
| Resolution | 1080 x 2220 pixels |
| Pixel Density | 398 ppi |
| Aspect Ratio | 18.5:9 |
| Multitouch | Yes |
| Bezel-Less Display | Yes |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| GPRS | Yes |
| EDGE | Yes |
Performance
| Feature | Details |
|---|---|
| Operating System | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
Memory
| Feature | Details |
|---|---|
| RAM | 3GB/4GB |
| Internal Storage | 32GB/64GB |
| Expandable Storage | No |
Camera
| Feature | Details |
|---|---|
| Primary Camera | Dual: 48 MP (f/1.8, 1/2″, 0.8µm, PDAF) + 5 MP (f/2.4, depth sensor) |
| Primary Features | Exposure compensation, ISO control, Continuous shooting, HDR |
| Digital zoom, Auto flash, Face detection, Touch to focus | |
| Primary Resolution | 8000 x 6000 pixels, Sony sensor |
| Selfie Camera | 20 MP |
| Selfie Features | Face detection |
| Video Recording | 1080p@30fps |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes |
| FM Radio | No |
| NFC | – |
| Infrared Port | No |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Rear-Mounted |
| Other Sensors | Proximity, Accelerometer, Compass/Magnetometer, Gyroscope, Light Sensor |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration; MP3, WAV ringtones |
| 3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
| Loudspeaker | Yes |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 4000 mAh |
| Charging Time | Up to 2 hours |
| Standby Time | Up to 100 hours |
| Talk Time | Up to 28 hours |
| Internet Browsing | Up to 13 hours |
| Video Playback | Up to 17.1 hours |
Other Features
| Feature | Details |
|---|---|
| Extra Features | SMS (threaded view), MMS, Email, Push Email, IM |
| MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Document editor, Photo/video editor |





