SPECIFICATION
Meizu V8 Product Specifications
| Category | Details |
|---|---|
| Brand | Meizu |
| Model | V8 |
| Device Type | Smartphone |
| Release Date | 02 September 2018 |
| Status | Available |
Hardware & Software
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | v8.1 (Oreo) |
| User Interface | Flyme |
| Chipset | MediaTek MT6739 |
| CPU | Quad-core, 1.5 GHz, Cortex-A53 |
| CPU Cores | 4 Cores |
| Architecture | 64-bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8100 |
Display
| Feature | Details |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.7 inches (14.48 cm) |
| Resolution | 720 x 1440 pixels (HD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 282 ppi |
| Screen-to-Body Ratio | 77.61% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
Cameras
| Feature | Details |
|---|---|
| Primary Camera | 13 MP f/2.2, Single Camera |
| Autofocus | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR, Burst Mode, Macro Mode |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 1920 x 1080 @ 30fps |
| Selfie Camera | 5 MP f/1.9, Single Camera |
| Selfie Flash | LED Flash |
| Selfie Video Recording | 1920 x 1080 @ 30fps |
Design
| Feature | Details |
|---|---|
| Height | 148 mm |
| Width | 73 mm |
| Thickness | 8.4 mm |
| Weight | 145 grams |
| Build Material | Metal Case, Metal Back |
| Colors | Black, White |
Battery
| Feature | Details |
|---|---|
| Type | Li-Ion (Lithium-Ion) |
| Capacity | 3200 mAh |
| Reverse Charging | Yes |
| Placement | Non-removable |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 128 GB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
Network & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano + Nano) |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & Security
| Feature | Details |
|---|---|
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| Feature | Details |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video Playback | 1080p @ 30fps |
| Document Reader | Yes |
Additional Features
| Feature | Details |
|---|---|
| Made By | China |
| Other Features | Accelerometer, Compass, Gyroscope |





