SPECIFICATION
Meizu MX2 Product Specifications
| Category | Details |
|---|---|
| Name | Meizu MX2 |
| Model | MX2 |
| Brand | Meizu |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA |
| 2G Bands | GSM 900 / 1800 |
| 3G Bands | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2012, November |
| Launch Date | Released 2012, December |
| Status | Discontinued |
Body
| Feature | Details |
|---|---|
| Dimensions | 124.9 x 64.9 x 10.2 mm (4.92 x 2.56 x 0.40 in) |
| Weight | 142 g (5.01 oz) |
| SIM Type | Micro-SIM |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.4 inches, 56.1 cm² (~69.3% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio |
| Multitouch | Yes |
| Density | 343 ppi density |
| Protection | Corning Gorilla Glass |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 4.1.1 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| GPU | Mali-400MP4 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB, 32 GB, 64 GB |
| Expandable Storage | No |
| RAM | 2 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 8 MP, f/2.4, autofocus, LED Flash |
| Secondary Camera | 1.2 MP, 720p@30fps |
| Camera Features | Geo-tagging, Smile detection, WDR |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV, ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 (MHL TV-out), USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Document viewer/editor, Photo viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 1800 mAh |
| Standby Time | Up to 380 h (2G) / Up to 330 h (3G) |
| Talk Time | Up to 13 h (2G) / Up to 10 h (3G) |
| Music Play | Up to 46 h |
Additional Information
| Feature | Details |
|---|---|
| Body Color | Black front & white back |





