SPECIFICATION
Sharp Z2 Product Specifications
| Category | Details |
|---|---|
| Name | Sharp Z2 |
| Model | Z2 |
| Brand | Sharp |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, October |
Body
| Feature | Details |
|---|---|
| Dimensions | 153 x 76 x 8.4 mm (6.02 x 2.99 x 0.33 in) |
| Weight | 160 g (5.64 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Size | 5.5 inches, 83.4 cm² (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 401 ppi density |
| Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 |
| CPU | Deca-core (2×2.3 GHz Cortex-A72, 4×2.0 GHz Cortex-A53, 4×1.4 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 16 MP, PDAF |
| Secondary Camera | 8 MP |
| Features | LED Flash, Panorama, HDR |
| Video Recording | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Audio Features | Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Infrared | Yes |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP3/AAC+/WAV/Flac player, MP4/H.264 player, Document viewer, Photo/video editor |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 3000 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Silver, Gold |





