SPECIFICATION
Sharp Aquos D10 Product Specifications
| Category | Details |
|---|---|
| Name | Sharp Aquos D10 |
| Model | Aquos D10 |
| Brand | Sharp |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2018, August |
| Launch Date | Expected release 2018, September |
Body
| Feature | Details |
|---|---|
| Dimensions | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
| Weight | 165 g (5.82 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm² (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Multitouch | Yes |
| Density | 403 ppi density |
| Screen Protection | Corning Gorilla Glass 3 |
| Interface | Sharp UI |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| CPU | Octa-core (4×2.6 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | Adreno 508 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | Dual: 12 MP, f/1.8, 1/2.55″, 1.4µm, PDAF 13 MP, 1/3.4″, 1.0µm |
| Secondary Camera | 16 MP |
| Features | Dual-LED dual-tone flash, Panorama, HDR |
| Video Recording | 2160p@30fps, 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Additional Features | Active noise cancellation with dedicated mic Type-C to 3.5mm headphone jack adapter |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP3/AAC+/WAV/Flac player Xvid/MP4/H.265 player Document viewer Photo/video editor |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 2900 mAh |
Additional Information
| Feature | Details |
|---|---|
| Body Color | Black |





