SPECIFICATION
Here is the detailed product specification for the Alcatel 5V in table format:
| Category | Specification |
|---|---|
| Brand | Alcatel |
| Model | 5V |
| Launch Announced | July 2018 |
| Release Date | August 2018 |
| Status | Available |
Network & Connectivity
| Technology | GSM / HSPA |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G Bands | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| SIM Slot | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| FM Radio | Yes |
| USB | microUSB 2.0 |
| Infrared Port | No |
Body
| Dimensions | 153.7 x 74.5 x 8.5 mm (6.05 x 2.93 x 0.33 in) |
|---|---|
| Weight | 158 g (5.57 oz) |
| SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| Colors | Black, Blue |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Screen Size | 6.2 inches (96.7 cm², ~84.5% screen-to-body ratio) |
| Resolution | 720 x 1500 pixels (~268 ppi density) |
| Protection | Asahi Dragontrail Glass |
Platform
| Operating System | Android 8.1 (Oreo) |
|---|---|
| Chipset | MediaTek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
Memory
| Internal Storage | 32 GB |
|---|---|
| RAM | 3 GB |
| Expandable Storage | microSD, up to 128 GB |
Cameras
| Main Camera Setup | Dual |
|---|---|
| Primary Camera | 12 MP, f/2.2, 1/2.8″, 1.25 μm, PDAF |
| Secondary Camera | 2 MP, f/2.4, 1/5″, 1.75 μm, depth sensor |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 1080p @ 30fps (gyro-EIS) |
| Selfie Camera | 8 MP, f/2.8, 1/4″, 1.12 μm |
| Selfie Video Recording | 1080p @ 30fps |
Sound
| Alert Types | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Active Noise Cancellation | Yes, with dedicated mic |
Sensors
| Fingerprint Sensor | Rear-mounted |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
Battery
| Battery Type | Non-removable Li-Ion |
|---|---|
| Battery Capacity | 4000 mAh |
| Charging | Standard charging |
Additional Features
| Audio | MP3/AAC+/WAV/Flac player |
|---|---|
| Video | MP4/H.264 player |
| Document Viewer | Yes |
| Photo/Video Editor | Yes |





