SPECIFICATION
Product Specifications for Blackview Active 8 Pro
| Feature | Details |
|---|---|
| Launch | Released: 2023, July 10; Announced: 2023, July 03 |
| Network Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 25, 26, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Body Dimensions | 256.3 x 165.8 x 16.8 mm (10.09 x 6.53 x 0.66 in) |
| Weight | 976 g (2.15 lb) |
| Water Resistance | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
| MIL-STD-810H | Compliant |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.36 inches, 305.5 cm² (~71.9% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
Platform
| Feature | Details |
|---|---|
| OS | Android 12, Doke OS_P 3.0 |
| Chipset | Mediatek MT8781 Helio G99 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | microSDXC (uses shared SIM slot) |
Camera
| Feature | Details |
|---|---|
| Main Camera | 48 MP (wide), 1/2.25″, PDAF, LED flash |
| Video Recording | 1440p@30fps |
| Selfie Camera | 16 MP (wide), 1/3″ |
| Selfie Video | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | Yes |
Sensors
| Feature | Details |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
Battery
| Feature | Details |
|---|---|
| Battery Type | Non-removable Li-Po |
| Capacity | 22000 mAh |
| Charging | 33W wired |
Colors
| Feature | Details |
|---|---|
| Colors | Black, Orange |





