SPECIFICATION
Product Specifications for Blackview BV9200
| Feature | Details |
|---|---|
| Launch | Announced: December 28, 2022 Released: January 9, 2023 |
| Network | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 174.5 x 81.8 x 13.6 mm (6.87 x 3.22 x 0.54 in) |
| Weight | 310 g (10.93 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP68/IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches (~73.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | 120Hz refresh rate |
Platform
| Feature | Details |
|---|---|
| OS | Android 12, Doke-OS 3.1 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 256 GB UFS 2.1 |
| RAM | 8 GB |
Main Camera
| Feature | Details |
|---|---|
| Setup | Triple camera |
| Resolution | 50 MP (wide), 8 MP (ultrawide), 0.3 MP (depth) |
| Features | LED flash |
| Video | 1440p@30fps |
Selfie Camera
| Feature | Details |
|---|---|
| Resolution | 16 MP (wide) |
| Features | HDR, panorama |
| Video | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | No |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM Radio | Yes |
| USB | USB Type-C, OTG |
| Infrared Port | Yes |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Accelerometer, gyro, proximity, compass, barometer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 66W wired, 30W wireless |
Other
| Feature | Details |
|---|---|
| Made By | China |
| Colors | Black, Orange, Green |





