SPECIFICATION
HTC 10 Evo Product Specifications
| Category | Details |
|---|---|
| Name | HTC 10 Evo |
| Model | 10 Evo |
| Brand | HTC |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, November |
| Launch Date | Available. Released 2016, November |
Body
| Feature | Details |
|---|---|
| Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| SIM Type | Nano-SIM |
Display
| Feature | Details |
|---|---|
| Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm² (~70.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Multitouch | Yes |
| Density | 534 ppi density |
| Protection | Corning Gorilla Glass 5 |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 32 GB, 64 GB |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| RAM | 3 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash |
| Secondary Camera | 8 MP, f/2.4, 1080p, Auto-HDR |
| Features | Geo-tagging, Touch focus, Face detection, Auto-HDR, Panorama |
| Video Recording | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Additional Audio Features | 24-bit/192kHz audio, Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | No |
| Additional Features | Fast battery charging (Quick Charge 2.0), MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 3200 mAh |
| Standby Time | Up to 480 h (3G) |
| Talk Time | Up to 23 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Silver, Black |





