SPECIFICATION
HTC U11 Plus Product Specifications
| Category | Details |
|---|---|
| Name | HTC U11 Plus |
| Model | U11 Plus |
| Brand | HTC |
| Category | Smartphone |
Launch
| Feature | Details |
|---|---|
| Announced | 2017, November |
| Status | Available. Released 2017, December |
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Body
| Feature | Details |
|---|---|
| Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Build | Front/back glass & aluminum frame |
| SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) – IP68 dust/waterproof (up to 1.5m for 30 mins) |
Display
| Feature | Details |
|---|---|
| Type | Super LCD6 capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm² (~78.3% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 8.0 (Oreo); Sense UI |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
| GPU | Adreno 540 |
Memory
| Feature | Details |
|---|---|
| Card Slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
| Internal Storage | 128/64 GB |
| RAM | 6/4 GB |
Camera
| Feature | Details |
|---|---|
| Main Camera | 12 MP, f/1.7, 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound recording |
| Selfie Camera | 8 MP, f/2.0 |
| Selfie Camera Features | HDR, panorama |
Sound
| Feature | Details |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Additional Sound Features | 24-bit/192kHz audio, Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| FM Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Infrared Port | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 3930 mAh |
| Talk Time | Up to 25 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Color Options | Translucent Black, Ceramic Black, Amazing Silver |
| Other Features | Fast battery charging 18W (Quick Charge 3.0) |





