SPECIFICATION
HTC U Ultra Product Specifications
| Category | Details |
|---|---|
| Name | HTC U Ultra |
| Model | U Ultra |
| Brand | HTC |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2017, January |
| Launch Date | Available. Released 2017, February |
Body
| Feature | Details |
|---|---|
| Dimensions | 162.4 x 79.8 x 8 mm |
| Weight | 170 g |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | Super LCD5 capacitive touchscreen, 16M colors |
| Size | 5.7 inches |
| Resolution | 1440 x 2560 pixels |
| Multitouch | Yes |
| Density | ~513 ppi |
| Screen Protection | Corning Gorilla Glass 5 (64 GB version), Sapphire crystal glass (128 GB version) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 7.0 Nougat |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 64/128 GB |
| Expandable Storage | microSD, up to 256 GB |
| RAM | 4 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 12 MP, f/1.8, 26mm, OIS, laser & phase detection |
| Secondary Camera | 16 MP |
| Camera Features | 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Video Recording | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/eAAC+/WAV player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| NFC | Yes |
| Infrared | No |
| USB | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/eAAC+/WAV player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Ion |
| Capacity | 3000 mAh |
| Standby Time | Up to 312 h (3G) |
| Talk Time | Up to 26 h (3G) |
Additional Information
| Feature | Details |
|---|---|
| Made By | Taiwan |
| Body Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire |
| Other Features | Fast battery charging (Quick Charge 3.0) |





