SPECIFICATION
Lenovo Vibe C Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo Vibe C |
| Model | Vibe C |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), B40, B41 |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, May |
| Launch Date | Available. Released 2016, May |
Body
| Feature | Details |
|---|---|
| Dimensions | 143.5 x 71.8 x 9 mm (5.65 x 2.83 x 0.35 in) |
| Weight | 166 gm |
| Build | Plastic body |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 480 x 854 pixels |
| Multitouch | Yes, up to 2 fingers |
| Density | ~196 ppi |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 5.1.1 Lollipop |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 8 GB |
| Expandable Storage | microSD, up to 32 GB (dedicated slot) |
| RAM | 1 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 5 MP, LED flash |
| Secondary Camera | 2 MP |
| Camera Features | Geo-tagging, touch focus, face detection |
| Video Recording | 720p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – 3.5mm jack |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Removable |
| Capacity | Li-Po 2300 mAh battery |
Additional Information
| Feature | Details |
|---|---|
| Made By | India |
| Body Colors | Black, White |





