SPECIFICATION
Lenovo ZUK Z2 Pro Product Specifications
| Category | Details |
|---|---|
| Name | Lenovo ZUK Z2 Pro |
| Model | ZUK Z2 Pro |
| Brand | Lenovo |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, April |
| Launch Date | Available. Released 2016, June |
Body
| Feature | Details |
|---|---|
| Dimensions | 145.4 x 70.5 x 7.5 mm |
| Weight | 145 gm |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches |
| Resolution | 1080 x 1920 pixels |
| Multitouch | Yes |
| Density | ~424 ppi |
| Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform
| Feature | Details |
|---|---|
| Operating System | Android |
| OS Version | 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | No |
| RAM | 6 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP (f/1.8, 1.34µm), OIS, phase detection autofocus, dual-LED dual-tone flash |
| Secondary Camera | 8 MP (f/2.0, 1.4µm), 1080p |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video Recording | 2160p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | MP3/WAV/eAAC+/Flac player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity
| Feature | Details |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
Features
| Feature | Details |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Additional Features | MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable |
| Capacity | Li-Ion 3100 mAh battery |
Additional Information
| Feature | Details |
|---|---|
| Made By | China |
| Body Colors | Titanium Black, Ceramic White |
| Other Features | Fast battery charging (Quick Charge 3.0) |





