SPECIFICATION
Sony Xperia E5 Product Specifications
| Category | Details |
|---|---|
| Name | Sony Xperia E5 |
| Model | Xperia E5 |
| Brand | Sony |
| Category | Smartphone |
Network
| Feature | Details |
|---|---|
| Network Type | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 – F3311 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – F3313 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – F3311 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) – F3313 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes, Up to 85.6 kbps |
| EDGE | Yes, Up to 236.8 kbps |
Launch
| Feature | Details |
|---|---|
| Launch Announcement | 2016, May |
| Launch Date | Available. Released 2016, June |
Body
| Feature | Details |
|---|---|
| Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
| Weight | 147 g (5.19 oz) |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm² (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio |
| Multitouch | Yes, up to 4 Fingers |
| Density | 294 ppi density |
| Protection | Scratch-resistant glass |
Platform
| Feature | Details |
|---|---|
| Operating System | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6735 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| RAM | 1.5 GB RAM |
Camera
| Feature | Details |
|---|---|
| Primary Camera | 13 MP, f/2.0, autofocus, LED Flash |
| Secondary Camera | 5 MP, f/2.4 |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
| Video | 1080p@30fps |
Sound
| Feature | Details |
|---|---|
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, aptX |
| NFC | Yes |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Java | No |
| Additional Features | DivX/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor |
Battery
| Feature | Details |
|---|---|
| Type | Non-removable Li-Po |
| Capacity | 2300 mAh |
| Standby Time | Up to 511 h (2G) / Up to 518 h (3G) |
| Talk Time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) |
| Music Play Time | Up to 65 h |
Additional Information
| Feature | Details |
|---|---|
| Body Colors | Graphite Black, White |





