SPECIFICATION
Here is the detailed product specification for the Alcatel A3 XL in table format:
| Category | Specification |
|---|---|
| Brand | Alcatel |
| Model | A3 XL |
| Category | Smartphone |
| Launch Announcement | January 2017 |
| Launch Date | July 2017 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 165 x 82.5 x 7.9 mm (6.50 x 3.25 x 0.31 in) |
|---|---|
| SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 190 grams |
Display
| Display Type | IPS FL LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.0 inches, 99.2 cm² (~72.9% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 5 fingers |
| Display Density | 245 ppi |
Platform
| Operating System | Android 7.0 (Nougat) |
|---|---|
| Chipset | Mediatek MT8735B |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Mali-T720MP2 |
Memory
| Internal Storage | 8 GB, 16 GB |
|---|---|
| External Storage | microSD, up to 32 GB (dedicated slot) |
| RAM | 2 GB |
Camera
| Primary Camera Setup | 8 MP or 13 MP, AF |
|---|---|
| Secondary Camera | 5 MP or 8 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Noise Cancellation | Active noise cancellation with dedicated mic |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
Features
| Fingerprint Sensor | Rear-mounted |
|---|---|
| Sensors | Accelerometer, Proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
Battery
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
| Battery Capacity | 3000 mAh |
Body Colors
| Colors | Sideral Gray/Silver, White/Silver, White/Blue |
Other Features
| Audio Player | MP3/AAC+/WAV/Flac player |
|---|---|
| Video Player | MP4/H.264 player |
| Document Viewer | Yes |
| Photo/Video Editor | Yes |





